Owners
WANNAGOT PO TIN86449 MOONLIT WALK CIR
YULEE, FL 32097
Parcel Summary
| Situs Address | 86449 MOONLIT WALK CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #1B PB8/301 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 20HIDEAWAY PHASE 1B PBK 8/301
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $249,565 | $261,188 |
| (=) Market Value | $299,565 | $311,188 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $12,980 | $16,292 |
| (=) School Assessed Value | $286,585 | $294,896 |
| County Assessed Value | $286,585 | $294,896 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $261,585 | $269,896 |
| (=) County Taxable Value | $236,585 | $244,174 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-03-31 | 2551/0817 | $373,000 | WD | Q | I | CARLSON RICHARD K & ANGELA K | WANNAGOT PO TIN |
| 2019-06-14 | 2282/1607 | $239,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | CARLSON RICHARD K & ANGELA K |
| 2019-02-15 | 2255/1790 | $48,000 | WD | U | V | SEMANIK EQUITY DEV & ACQ INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2324 | 1712 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2019 |